Student No | 189 | |
Name | Tanveer ahmed | |
Father Name | Imam baksh | |
Course | Qualify Project | |
Excel | 01 | Marks Pending |
Word | 01 | Marks Pending |
PowerPoint | Off | Off |
Photoshop | Off | Off |
Course Link | Click Here | |
Course Duration | 02 Months | |
Course Start | 1-Oct-2023 | |
Course End | 29-Nov-2023 | |
Registration Fee | 1250 Received | |
Certificate Fee | 750 Pending | |
Certificate Status | Certificate Pending | |
Apply for Certificate | Certificate Form | |
How to Join My Training | Complete Guideline |
Related Stories
February 11, 2024
February 11, 2024
February 11, 2024